Sale!

FRENCH CROWN Mens Accessories | Careys Pink Paisley Jacquard Tie with Pocket Square

$ 55.00 $ 23.00

Give a final touch to your dapper look with this beautiful necktie with a matching pocket square from French Crown. It features a unique paisley texture that is excellent for all formal and semi-formal occasions. It can …

In stock

SKU: E-3056.WF557177 Categories: , , Tags: , ,

Description

Give a final touch to your dapper look with this beautiful necktie with a matching pocket square from French Crown. It features a unique paisley texture that is excellent for all formal and semi-formal occasions. It can also be a perfect gift for your father, brother, friend, or husband.The tie is expertly made, using material that gives you a comfortable feeling throughout the day. Slim 3" width, at the widest point64" length, tip to tipMade from 100% Recycled PolyesterSatin finishImported

Reviews

There are no reviews yet.

Be the first to review “FRENCH CROWN Mens Accessories | Careys Pink Paisley Jacquard Tie with Pocket Square”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Tops / Shirts

Size To Fit Bust(Body Measurement) To Fit Waist(Body Measurement)
XS / 32 32 26
S / 34 34 28
M / 36 36 30
L / 38 38 32
XL / 40 40 34
XXL / 42 42 36

Bottoms

Size To Fit Waist(Body Measurement)
XS / 24 26
S / 26 28
M / 28 30
L / 30 32
XL / 32 34
XXL / 34 36

Dresses / Jumpsuits

Size To Fit Bust(Body Measurement) To Fit Waist(Body Measurement)
XS / 32 32 26
S / 34 34 28
M / 36 36 30
L / 38 38 32
XL / 40 40 34
XXL / 42 42 36

Suits/Blazers

Size To Fit Bust(Body Measurement) To Fit Waist(Body Measurement)
XS / 32 32 26
S / 34 34 28
M / 36 36 30
L / 38 38 32
XL / 40 40 34
XXL / 42 42 36

BLAZER SIZE CHART

Size To Fit Chest(Body Measurement) To Fit Neck(Body Measurement) Garment Chest Garment Across Shoulder Garment Sleeve Length Garment Sleeve Length + Half of Garment Across Shoulder Garment Length
US36/UK36/EU46/XS 36 14.5 38 18 24 33 28
US38/UK38/EU48/S 38 14.5 40 18 24.5 33.5 28.5
US40/UK40/EU50/M 40 15 42 18.5 25.5 34.8 29.5
US42/UK42/EU52/L 42 16 44 19 25.5 35 30
US44/UK44/EU54/L 44 16.5 46 19.5 25.5 35.3 30.5
US46/UK46/EU56/XL 46 17 48 20 26 36 31.5
US48/UK48/EU58/XXL 48 17.5 50 20.5 26.5 36.8 32
US50/UK50/EU60/XXL 50 18 52 21 27 37.5 33
US52/UK52/EU62/3XL 52 18.5 54 21.5 27 37.8 34
US54/UK54/EU64/3XL 54 19 56 22 27 38 34
US56/UK56/EU66/4XL 56 19.5 58 22.5 27 38.3 34
US58/UK58/EU68/4XL 58 20 60 23 27 38.5 34
US60/UK60/EU70/5XL 60 20.5 62 23 27 38.5 34

PANT SIZE CHART

Size Garment Waist Garment Inseam Length Garment Outseam Length Garment Seat Garment Rise Garment Thigh Garment Knee Garment Leg Opening
28 32 32 42.5 36 22 24.5 17 15
30 34 32 42 38 23 25 17 15
32 36 32 43.25 40 24 26 18 15
34 38 32 43.5 42 27 27 19 15.5
36 40 32 43.5 44 27 28 19.5 16
38 42 32 44 46 29 29 20.5 16
40 44 32 44.5 48 29 30.5 22 16.5
42 46 32 44.5 50 30 31.5 22.5 17.5
44 48 32 44.5 52 30 32 22.5 17.5

Shirts/Jackets / Overshirts

Size Garment Collar Garment Chest To fit Chest(body Measurement) Garment Across Shoulder Garment Sleeve Length Garment Sleeve Length + Half of Garment Across Shoulder Shirt Length
15in/38cm/XS 15 41 38 17.5 24.5 33.2 28
15.5in/39cm/S 15.5 43 39 18 25 34 29
16in/40cm/M 16 44 40 18.5 25.5 34.7 29.5
16.5in/42cm/L 16.5 48 42 19.5 26 35.7 30.5
17.5in/44cm/XL 17.5 52 46 20.5 27 37.2 31.5
18in/46cm/XXL 18 55 49 21.5 27 37.7 32
19in/48cm/3XL 19 58 53 21.5 27 37.7 32
19.5in/50cm/4XL 19.5 60 55 22 27 38 34
20.5in/52cm/5XL 20.5 62 57 22 27 38 34

T-shirts / Polos / Sweatshirts

Size (Inches) Chest Waist Length
S 40 39.5 27
M 42 41.5 28
L 44 43.75 29
XL 46 46 29.5
XXL 48 48 30

Shorts

Size Waist Length Leg-opening Inseam
28 26-31 17.5 21 6.5
30 26-33 17.5 21 6.75
32 30-36 17.5 22 6.75
34 31-37 18.5 24 7.5
36 35-43 19 25 7.5
38 37-45 19.5 26 7.5
40 39-47 19.5 27 7.5
42 41-49 19.75 28 7.5
44 43-51 19.75 28 7.75

Boxers

Size Waist Length Rise Thigh Leg Opning
US28/EU44 26-31 13.5 24.5 22 20.5
US30/EU46 26-33 13.5 24.5 23 21
US32/EU48 30-36 13.5 25 25 21.5
US34/EU50 31-37 14.5 25.5 26 23
US36/EU52 35-43 15 28 28 26
US38/EU54 37-45 15.5 29 28.5 26.5
US40/EU56 39-47 15.5 30 29.5 27.5
US42/EU58 41-49 15.75 30 31 29
US44/EU60 43-51 15.75 30.5 32 29.5

Pajamas / Lounge Pants

Size Collar Chest Across Shoulder Sleeve Length Sleeve length + Half of across Kurtas length
15.5in/39cm/S 15.3 43 18 24.5 33.5 40
16in/40cm/M 15.7 44 18.5 25 34.25 41
16.5in/42cm/L 16.5 48 19.5 25.5 35.2 42
17.5in/44cm/XL 17.3 52 20.5 26.5 36.75 43
18in/46cm/XXL 18.1 55 21.5 26.5 37.25 44

Footwear

Size To Fit Foot Length (inches)
UK6 / US7 / EU40 9.8
UK7 / US8 / EU41 10.2
UK8 / US9 / EU42 10.6
UK9 / US10 / EU43 11.0
UK10 / US11 / EU44 11.4
UK11 / US12 / EU45 11.8

Belts

Size To Fit Waist
28 27-32
30 29-34
32 31-36
34 33-38
36 35-40
38 37-42
40 39-44
42 41-46